3.950.000 | |
---|---|
Processor | INTEL CORE I3 2120 |
Motherboard | MB SAVIO H61D3 |
RAM | 4GB DDR3 |
HDD/SSD | SSD 128GB SATA |
Casing | VENOM RX CASE |
Fan Casing | - |
Power Supply | - |
VGA Card | - |
Network | - |
Monitor | 19" |
Keyboard & Mouse | USB |
6.950.000 | |
---|---|
Processor | INTEL I5 4460 TRAY & FAN |
Motherboard | MB H81 |
RAM | 8GB DDR3 1600 |
HDD/SSD | SSD 240GB SATA + HDD SEAGATE BARACUDA 1TB |
Casing | GAMING CASE |
Fan Casing | - |
Power Supply | PSU AEROCOOL UNITED 500W |
VGA Card | VGA SAPHIRE PULSE RADEON RX 4GB |
Network | - |
Monitor | - |
Keyboard & Mouse | - |
5.350.000 | |
---|---|
Processor | AMD RYZEN 3 3200G |
Motherboard | MB ASROCK A320M-HDV |
RAM | 8GB DDR4-2666 4X2 |
HDD/SSD | SSD 240GB SATA |
Casing | GAMING CASE |
Fan Casing | - |
Power Supply | PSU AEROCOOL UNITED 500W |
VGA Card | VGA GRAFICS VEGA 8 |
Network | - |
Monitor | - |
Keyboard & Mouse | - |
10.650.000 | |
---|---|
Processor | AMD RYZEN 5 3500 |
Motherboard | MB ASROCK B450M-HDV R4.0 |
RAM | 4GB DDR4 X2 PC 2666 |
HDD/SSD | SSD 240GB SATA + HDD SEAGATE BARACUDA 1TB |
Casing | GAMING CASE |
Fan Casing | - |
Power Supply | PSU AEROCOOL UNITED 500W |
VGA Card | VGA COLORFUL GTX 1050 4GB |
Network | - |
Monitor | - |
Keyboard & Mouse | - |